Overview of available historical price data
From stocks and ETFs to crypto and macro data — discover which data is ready for data analysis and reporting. Historical price data from 1906 — more than 120 years of stock market history.
End-of-Day (EOD) data
EOD historical price data includes OHLC and volume per trading day, neatly standardized for direct analysis. We deliver consistent series with processed corporate actions, ready for Excel, Python, or TransStock. Updated daily and verifiable with documentation and a sample file.
- Daily updates before the next session
- CSV export — 1 year — with clear column chart
- Suitable for backtesting and reporting
EOD data for Europe
EOD quotes for the major European markets with uniform symbols. Ideal for sector and country comparisons.
Coverage includes BE, NL, FR, DE, IT, ES, SE, NO, DK, FI, UK.
EOD data for shares
Closing prices per share with volume and corporate action processing. Available for individual analysis and portfolio management.
Corporate actions processed correctly
Major dividends, (reverse) splits, ticker changes, mergers, and spin-offs are applied correctly so that charts and backtests remain consistent. We also provide an explanation of the calculation rules used.
S&P 500 — EOD & historical series
Complete EOD history for the S&P 500, including corporate action processing — useful for benchmarks and model comparisons. Exportable (1 year) and ready to use immediately in TransStock.
STOXX 600 — EOD & historical series
EOD and historical data for the STOXX 600 with consistent symbols and updates. Ideal for European sector analysis.
The page below provides an up-to-date overview of all available historical price data. Each series is carefully constructed using EOD quotes (open, high, low, close, volume, open interest if available) and automatically adjusted for splits, mergers, and dividends.
Worldwide coverage: Europe, US, Canada, Asia-Pacific — stocks, ETFs, indices, futures, bonds, crypto and economic data.
This data is directly usable in TransStock and TransFolio — without additional processing.
Investment funds are available for a supplement (€30/year).
Available historical price data
- 100.000+ stocks
- ETF's
- Indexes
- Futures
- Crypto
- Economic data
Shares
| Markt | Categories | Country | EOD history (90% shortest) | EOD history (10% longest) |
|---|---|---|---|---|
| Athex | Shares | Greece | 2004-03-11 | 1999-01-28 |
| Euronext Dublin | Shares | Ireland | 2008-04-10 | 1994-08-25 |
| Euronext Growth | Shares | France | 2012-09-13 | 1993-06-14 |
| EuronextAmsterdam | Shares | The Netherlands | 2007-08-24 | 1983-04-10 |
| Euronext Brussels | Shares | Belgium | 2003-01-28 | 1985-11-21 |
| Euronext Lisbon | Shares | Portugal | 2004-05-03 | 1994-07-19 |
| Euronext Access | Shares | France | 2012-01-30 | 1998-12-30 |
| EuronextParis | Shares | France | 2002-08-20 | 1985-04-25 |
| Euronext Milan | Shares | Italy | 2010-09-14 | 1993-03-01 |
| Euronext Oslo | Shares | Norway | 2014-09-05 | 1993-04-23 |
| Frankfurt Stock Exchange | Shares | Germany | 2004-02-23 | 1997-04-28 |
| London Stock Exchange | Shares | United Kingdom | 2005-12-22 | 1984-04-06 |
| Luxembourg Stock Exchange | Shares | Luxembourg | 2003-02-19 | 1991-05-02 |
| Madrid Stock Exchange | Shares | Spain | 2006-06-14 | 1991-11-11 |
| Nasdaq | Shares | USA | 2012-08-03 | 1988-12-21 |
| Nasdaq Copenhagen | Shares | Denmark | 2003-05-26 | 1986-04-21 |
| Nasdaq Helsinki | Shares | Finland | 2003-05-28 | 1998-01-27 |
| Nasdaq Iceland | Shares | Iceland | 2014-04-29 | 2006-10-05 |
| Nasdaq Stockholm | Shares | Sweden | 2003-02-26 | 1986-12-01 |
| New York Stock Exchange | Shares | USA | 2006-07-31 | 1979-11-26 |
| Nyse American | Shares | USA | 2009-01-15 | 1987-11-10 |
| Santiago Stock Exchange | Shares | Chili | 2000-06-21 | 1985-09-23 |
| SIX Swiss Exchange | Shares | Switzerland | 2005-02-11 | 1992-09-29 |
| Tel Aviv Stock Exchange | Shares | Israel | 2008-11-10 | 2000-01-03 |
| Toronto Stock Exchange | Shares | Canada | 2005-06-08 | 1981-03-25 |
| TSX Venture Exchange | Shares | Canada | 2005-12-28 | 1985-06-21 |
| US OTC Markets | Shares | USA | 2006-10-20 | 1990-06-28 |
| xetra | Shares | Germany | 2007-03-23 | 1994-03-29 |
| World | Shares | Wereld | 2004-10-08 | 1987-05-18 |
Bonds
| Markt | Categories | Country | EOD history (90% shortest) | EOD history (10% longest) |
|---|---|---|---|---|
| Europe | Bonds | Europe | 2014-02-21 | 2003-04-02 |
| USA | Bonds, preferred stock, bank notes,... | USA | 2018-08-16 | 2003-06-27 |
ETF's
| Markt | Categories | Country | EOD history (90% shortest) | EOD history (10% longest) |
|---|---|---|---|---|
| Europe | ETF | Europe | 2015-05-28 | 2004-12-08 |
| Toronto Stock Exchange | ETF | Canada | 2018-08-03 | 2004-08-31 |
| USA | ETF | USA | 2014-06-26 | 2001-11-01 |
Futures
| Markt | Categories | Country | EOD history (90% shortest) | EOD history (10% longest) |
|---|---|---|---|---|
| Bonds | Futures | Europe | 1969-01-03 | 1969-01-03 |
| Cryptocurrencies | Futures | Canada | 2018-08-03 | 1969-01-03 |
| Feed | Futures | USA | 2014-06-26 | 1969-01-03 |
| Cereals | Futures | USA | 2014-06-26 | 1969-01-03 |
| Indexes | Futures | USA | 2014-06-26 | 1969-01-03 |
| Meat | Futures | USA | 2014-06-26 | 1969-01-03 |
| Metal | Futures | USA | 2014-06-26 | 1969-01-03 |
| Oils | Futures | USA | 2014-06-26 | 1969-01-03 |
COT Data
| Markt | Categories | Country | EOD history (90% shortest) | EOD history (10% longest) |
|---|---|---|---|---|
| Bonds | Futures | Europe | 1969-01-03 | 1969-01-03 |
| Cryptocurrencies | Futures | Canada | 2018-08-03 | 1969-01-03 |
| Feed | Futures | USA | 2014-06-26 | 1969-01-03 |
| Cereals | Futures | USA | 2014-06-26 | 1969-01-03 |
| Indexes | Futures | USA | 2014-06-26 | 1969-01-03 |
| Meat | Futures | USA | 2014-06-26 | 1969-01-03 |
| Metal | Futures | USA | 2014-06-26 | 1969-01-03 |
Indexes
| Markt | Categories | Country | EOD history (90% shortest) | EOD history (10% longest) |
|---|---|---|---|---|
| Euronext | Indexes | Europe | 2005-04-27 | 1988-08-03 |
| USA | Indexes | USA | 2005-03-18 | 2000-10-12 |
| Wereld | Indexes | Wereld | 1994-07-06 | 1950-01-01 |
Warrants
| Markt | Categories | Country | EOD history (90% shortest) | EOD history (10% longest) |
|---|---|---|---|---|
| USA | Units + Warrants | USA | 2018-12-27 | 2006-04-18 |
Economic data
| Markt | Categories | Country | EOD history (90% shortest) | EOD history (10% longest) |
|---|---|---|---|---|
| Economy & Business | Eurostat | Europe | 2000-01-01 | 1994-01-01 |
| People & Society | Eurostat | Europe | 2000-01-01 | 1994-01-01 |
| Environment | Eurostat | Europe | 2000-01-01 | 1994-01-01 |
| Energy & Transport | Eurostat | Europe | 2000-01-01 | 1969-01-03 |
| Key economic indicators | FRED | USA | 2014-06-26 | 1969-01-03 |
| Labor markets | FRED | USA | 2014-06-26 | 1969-01-03 |
| Consumer and house prices | FRED | USA | 2014-06-26 | 1969-01-03 |
| GDP distribution | FRED | USA | 2014-06-26 | 1969-01-03 |
| Financial Markets | FRED | USA | 2014-06-26 | 1969-01-03 |
| Regional indicators | FRED | USA | 2014-06-26 | 1969-01-03 |
| International indicators | FRED | USA | 2014-06-26 | 1969-01-03 |
Investment funds
| Markt | Categories | Country | EOD history (90% shortest) | EOD history (10% longest) |
|---|---|---|---|---|
| Investment funds | Funds | Wereld | 2003-06-01 | 1985-10-30 |
| Hedge funds | Funds | Wereld | 2003-06-01 | 1985-10-30 |
| Money Market Funds | Funds | Wereld | 2003-06-01 | 1985-10-30 |
| Closed funds | Funds | Wereld | 2003-06-01 | 1985-10-30 |
| Real estate investment funds | Funds | Wereld | 2003-06-01 | 1985-10-30 |
| Private Equity Funds | Funds | Wereld | 2003-06-01 | 1985-10-30 |
| Commodity funds | Funds | Wereld | 2003-06-01 | 1985-10-30 |
Crypto
| Markt | Categories | Country | EOD history (90% shortest) | EOD history (10% longest) |
|---|---|---|---|---|
| 75+ cryptos | Crypto | Wereld | 2003-06-01 | 2010-07-30 |
Raw materials
| Markt | Categories | Country | EOD history (90% shortest) | EOD history (10% longest) |
|---|---|---|---|---|
| Coins and bars | Coins | Wereld | 2003-06-01 | 1985-10-30 |
| Feed | Eurostat | Europe | 2003-06-01 | 1985-10-30 |
| Metal | Eurostat | Europe | 2003-06-01 | 1985-10-30 |
| Precious metals | Eurostat | Europe | 2003-06-01 | 1985-10-30 |
| Metal stocks | FRED | USA | 2003-06-01 | 1985-10-30 |
| Metal spot prices | FRED | USA | 2003-06-01 | 1985-10-30 |
| Agricultural raw materials | FRED | USA | 2003-06-01 | 1985-10-30 |
Currencies, interest rates and returns
| Markt | Categories | Country | EOD history (90% shortest) | EOD history (10% longest) |
|---|---|---|---|---|
| 200+ Exchange Rates | Forex | Wereld | 2003-06-01 | 1985-10-30 |
| 45+ Interest Rates and Returns | Forex | Wereld | 2003-06-01 | 1985-10-30 |
Historical price data — Short FAQ
What is EOD data?
How do you process corporate actions?
How far back in time do historical stock prices go?
Discover the InvestABC Market Database
More than 120 years of stock market history, updated daily — the engine behind TransStock, TransFolio, and Beursgrafiek.
← Back to product page